Rates

  EST & OUEST PATIO
1 Night1 WeekWeek-end
( 2 night )
1 Night1 WeekWeek-end
( 2 nights )
1 of january to 29 of march 2024148 €740 €340 €247 €1233 €793 €
30 of march to 6 of july 2024160 €863 €374 €371 €1850 €844 €
7 of july to 31 of august 2024272 €1356 €619 €3084 €
1 of september to 29 of september 2024160 €863 €374 €371 €1850 €844 €
30 of september to 17 of october 2024148 €740 €340 €247 €1233 €793 €
18 of october to 3 of november 2024160 €863 €374 €371 €1850 €844 €
4 of november to 19 of december 2024148 €740 €340 €247 €1233 €793 €
20 of december 2024 to 3 of january 2025160 €863 €374 €371 €1850 €844 €

– From the 7 of July to the 31 of  Augist 2024:  Rent saturday to saturday
– 1 week= 7 nights
– 1 month= 28 nights

2 nights minimal rental

For stays longer than a week, we make discounts as follows

– 5% off for each extra week

 

At your arrival you will have to give :

  • the security deposit (50% of the total amount of the rent ) that we will return to you at your departure
  • the city tax 1,90 euros per night and person ( over 18 years old)
  • the end of stay cleaning 87 euros for the apartment EST or OUEST
  • the end of stay cleaning 186 euros for the apartment PATIO

Rates valid until 31/12/2024
Rates are in euro

City taxe clic here